Working area | |
Table set up area | 1370 mm x 320 mm |
Number of T-slots | 3 positions |
Table load capacity (max.) | 260 kg |
T-slot (width x spacing) | 14 mm x 80 mm |
Milling table swivel range | 45 deg |
Travels | |
Travel X-axis | 1000 mm |
Travel Y-axis | 360 mm |
Travel Z-axis | 400 mm |
Vertical milling head | |
Spindle speed (vertical) | 45 1/min – 1660 1/min |
Throat | 300 mm – 765 mm |
Vertical spindle-to-table surface distance | 260 mm – 660 mm |
Milling head swivel range | 360 deg |
Spindle speed (vertical)-stages | 11 |
Spindle mount | DIN 2080 / ISO 40 |
Rapid feed | |
Rapid feed Z-axis | 1000 mm/min |
Rapid feed X-/ Y-axis | 1335 mm/min |
Horizontal Milling Spindle | |
Spindle speed (horizontal)-stages | 12 |
Spindle speed (horizontal) | 35 1/min – 1500 1/min |
Spindle mount | ISO 40 |
Horizontal spindle-to-table surface distance | 75 mm – 475 mm |
Feed | |
Feed speed X-axis-stages | 9 |
Feed speed X-axis | 30 mm/min – 830 mm/min |
Feed speed Y-axis-stages | 9 |
Feed speed Y-axis | 30 mm/min – 830 mm/min |
Feed speed Z-axis | 23 mm/min – 625 mm/min |
Drive capacity | |
Motor rating horizontal spindle | 3 kW |
Motor rating vertical spindle | 3 kW |
Measures and weights | |
Overall dimensions (length x width x height) | 1,9 m x 1,75 m x 2 m |
Weight | 1950 kg |
Gerelateerde producten
Freesmachines
Freesmachines
Freesmachines
Freesmachines
Freesmachines
Freesmachines
Freesmachines