AREA | |
Table set up area | 1120 mm x 260 mm |
Number of T-slots | 3 positions |
Table load capacity (max.) | 250 kg |
X-axis travel | 600 mm |
Y axis travel | 240 mm |
Z-axis travel | 380 mm |
T-slot (width x spacing) | 14 mm x 63 mm |
VERTICAL MILLING HEAD | |
Spindle speed (vertical) | 45 1/min – 1660 1/min |
Throat | 60 mm – 500 mm |
Vertical spindle-to-table surface distance | 100 mm – 480 mm |
Milling head swivel range | 360 deg |
Spindle mount | DIN 2080 / ISO 40 |
RAPID FEED | |
Rapid feed Z-axis | 422 mm/min |
FEED | |
Feed speed X-axis-stages | 9 |
Feed speed X-axis | 24 mm/min – 402 mm/min |
Feed speed Y-axis-stages | 9 |
Feed speed Y-axis | 24 mm/min – 402 mm/min |
DRIVE CAPACITY | |
Motor rating main drive | 2,2 kW |
MEASURES AND WEIGHTS | |
Overall dimensions (length x width x height) | 1,66 m x 1,5 m x 1,73 m |
Weight | 1480 kg |
Gerelateerde producten
Freesmachines
Freesmachines
Freesmachines
Freesmachines
Freesmachines
Freesmachines
Freesmachines